Bugzilla: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Bugzilla is our primary issue tracker at NodeSpace. It can be found at https://bugzilla.nodespace.com and registration is free and open to anyone. It is important to note that some projects are not public and restricted to NodeSpace team members, vendors, contractors, etc. Clients and customers may also be added to certain groups which will give access to projects. == Field Guide == === Priority === {| class="wikitable" |- ! Priority !! Description |- | '''--''' || N...") |
|||
Line 5: | Line 5: | ||
== Field Guide == | == Field Guide == | ||
=== Priority === | === Importance === | ||
The importance field is made up of two fields - priority and severity. | |||
==== Priority ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 25: | Line 28: | ||
|- | |- | ||
| '''BACKLOG''' || It's backlogged. | | '''BACKLOG''' || It's backlogged. | ||
|} | |||
==== Severity ==== | |||
{| class="wikitable" | |||
!Severity | |||
!Description | |||
|- | |||
| -- | |||
|NULL | |||
|- | |||
|SEV1 | |||
|Extremely severe - something is probably literally on fire. | |||
|- | |||
|SEV2 | |||
|High severity. | |||
|- | |||
|SEV3 | |||
|Normal severity. Everything is fine. | |||
|- | |||
|SEV4 | |||
|Low severity. | |||
|- | |||
|NA | |||
|Not Applicable - Use sparingly. | |||
|} | |||
==== Importance Matrix ==== | |||
{| class="wikitable" | |||
! | |||
!P1 | |||
!P2 | |||
!P3 | |||
!P4 | |||
!P5 | |||
!P6 | |||
!BL | |||
|- | |||
|'''SEV1''' | |||
|URGENT | |||
|URGENT | |||
|HIGH | |||
|HIGH | |||
|NORMAL | |||
|NORMAL | |||
|LOW | |||
|- | |||
|'''SEV2''' | |||
|URGENT | |||
|HIGH | |||
|HIGH | |||
|NORMAL | |||
|NORMAL | |||
|LOW | |||
|LOW | |||
|- | |||
|'''SEV3''' | |||
|HIGH | |||
|HIGH | |||
|NORMAL | |||
|NORMAL | |||
|LOW | |||
|LOW | |||
|BACKLOG | |||
|- | |||
|'''SEV4''' | |||
|HIGH | |||
|NORMAL | |||
|LOW | |||
|LOW | |||
|LOW | |||
|LOW | |||
|BACKLOG | |||
|- | |||
|'''NA''' | |||
|HIGH | |||
|NORMAL | |||
|LOW | |||
|LOW | |||
|LOW | |||
|LOW | |||
|BACKLOG | |||
|} | |} |
Latest revision as of 02:02, 27 August 2023
Bugzilla is our primary issue tracker at NodeSpace. It can be found at https://bugzilla.nodespace.com and registration is free and open to anyone.
It is important to note that some projects are not public and restricted to NodeSpace team members, vendors, contractors, etc. Clients and customers may also be added to certain groups which will give access to projects.
Field Guide[edit | edit source]
Importance[edit | edit source]
The importance field is made up of two fields - priority and severity.
Priority[edit | edit source]
Priority | Description |
---|---|
-- | No decision |
P1 | Urgent priority, needs to be fixed right away, affects multiple users/customers. Production outage. |
P2 | High priority, needs to be fixed within the next few hours, affects multiple users/customers. |
P3 | Normal Priority. Can be fixed within the next few days to several weeks. |
P4 | Low Priority. Can be fixed within the next few months. |
P5 | Super Low Priority. |
P6 | Extremely Low Priority. Basically backlogged. |
BACKLOG | It's backlogged. |
Severity[edit | edit source]
Severity | Description |
---|---|
-- | NULL |
SEV1 | Extremely severe - something is probably literally on fire. |
SEV2 | High severity. |
SEV3 | Normal severity. Everything is fine. |
SEV4 | Low severity. |
NA | Not Applicable - Use sparingly. |
Importance Matrix[edit | edit source]
P1 | P2 | P3 | P4 | P5 | P6 | BL | |
---|---|---|---|---|---|---|---|
SEV1 | URGENT | URGENT | HIGH | HIGH | NORMAL | NORMAL | LOW |
SEV2 | URGENT | HIGH | HIGH | NORMAL | NORMAL | LOW | LOW |
SEV3 | HIGH | HIGH | NORMAL | NORMAL | LOW | LOW | BACKLOG |
SEV4 | HIGH | NORMAL | LOW | LOW | LOW | LOW | BACKLOG |
NA | HIGH | NORMAL | LOW | LOW | LOW | LOW | BACKLOG |